<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitalquills Wordpress Plugins</title>
	<atom:link href="http://www.digitalquill.co.uk/wordpressplugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalquill.co.uk/wordpressplugins</link>
	<description>A Collection of Wordpress Plugins Designed by Digitalquill</description>
	<lastBuildDate>Fri, 04 Dec 2009 01:20:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How the Wordpress Keyword Density Plugin Works</title>
		<link>http://www.digitalquill.co.uk/wordpressplugins/2009/12/03/how-the-wordpress-keyword-density-plugin-works/</link>
		<comments>http://www.digitalquill.co.uk/wordpressplugins/2009/12/03/how-the-wordpress-keyword-density-plugin-works/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Density Plugin]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.digitalquill.co.uk/wordpressplugins/?p=69</guid>
		<description><![CDATA[The Wordpress Keyword Density plugin calculates the keyword density of the posts in your Wordpress blog. It does this by using the standard Keyword Density calculation of:
Keyword Density = ([Keyword Count]*100)/(Total Word Count]
So for example
-Total Word Count: 500
-CAR keyword uses: 12
‘CAR’ density = (12*100)/500
Keyword density for ‘CAR’ on the page is 2.4%
Once the plugin is [...]]]></description>
			<content:encoded><![CDATA[<p>The Wordpress Keyword Density plugin calculates the keyword density of the posts in your Wordpress blog. It does this by using the standard Keyword Density calculation of:</p>
<p>Keyword Density = ([Keyword Count]*100)/(Total Word Count]</p>
<p>So for example</p>
<p>-Total Word Count: 500<br />
-CAR keyword uses: 12<br />
‘CAR’ density = (12*100)/500</p>
<p>Keyword density for ‘CAR’ on the page is 2.4%</p>
<p>Once the plugin is activated the calculation of this keyword density is then shown in Wordpress in two places, on the dashboard and within the create/edit posts.</p>
<p>If value is above 10% then it is shown in red as this means that the keyword has been used too much and Google will see this as keyword cramming</p>
<p>If the value is 3-7% then it should show in Green as this is the generally accepted optimum keyword density.</p>
<p>If the value is between 1-2% or 8-9% then it should show as black text as this is neither in the optimum or in the keyword cramming zone.</p>
<p>This plugin is designed to give you an indication of the keywrod density, it will not guarantee your wordpress blog gets a higher ranking, but it is a tool that you can use to aid in your SEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalquill.co.uk/wordpressplugins/2009/12/03/how-the-wordpress-keyword-density-plugin-works/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Version 2.0 of the Datafeed Plugin has been released</title>
		<link>http://www.digitalquill.co.uk/wordpressplugins/2009/12/01/version-2-0-of-the-datafeed-plugin-has-been-released/</link>
		<comments>http://www.digitalquill.co.uk/wordpressplugins/2009/12/01/version-2-0-of-the-datafeed-plugin-has-been-released/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datafeed Import Plugin]]></category>
		<category><![CDATA[datafeed]]></category>
		<category><![CDATA[multifeed]]></category>
		<category><![CDATA[new version]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.digitalquill.co.uk/wordpressplugins/?p=66</guid>
		<description><![CDATA[I have this evening released a major update to the datafeed plugin, this plugin will now be termed the Multifeed plugin. I have also launched a new website for the multifeed plugin, where you can see all the details and features of the new plugin. I have even setup a demo Wordpress blog that you can [...]]]></description>
			<content:encoded><![CDATA[<p>I have this evening released a major update to the datafeed plugin, this plugin will now be termed the Multifeed plugin. I have also launched a new website for the multifeed plugin, where you can see all the details and features of the new plugin. I have even setup a demo Wordpress blog that you can log into and try the datafeed plugin before you buy.</p>
<p>In brief version 2.0 of the multifeed plugin adds the following functionality:</p>
<ul>
<li>The ability to have multiple datafeeds each with their own template, hence the multifeed name</li>
<li>Ajax style user interface which aids in usability of the plugin</li>
<li>Ability to filter the import of posts based on keyword</li>
<li>Ability to import a range of records from your datafeed rather than the whole datafeed</li>
<li>Quick add image button rather than having to use the HTML view</li>
<li>Post from a datafeed file on your webserver, SCP or FTP large datafeed files to your server for the plugin to use</li>
<li>Help throughout the plugin</li>
</ul>
<p>As with all the updates to the datafeed plugin, current customers get free upgrades to the multifeed version, just login to your control panel and download the multifeed plugin. It will install as a separate plugin to the datafeed plugin.</p>
<p>For more details on the multifeed plugin please visit the plugins website by <a href="http://www.digitalquill.co.uk/datafeedplugin/">clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalquill.co.uk/wordpressplugins/2009/12/01/version-2-0-of-the-datafeed-plugin-has-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug fix released for the keyword density plug-in for SEO</title>
		<link>http://www.digitalquill.co.uk/wordpressplugins/2009/12/01/bug-fix-released-for-the-keyword-density-plug-in-for-seo/</link>
		<comments>http://www.digitalquill.co.uk/wordpressplugins/2009/12/01/bug-fix-released-for-the-keyword-density-plug-in-for-seo/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Density Plugin]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[version release]]></category>

		<guid isPermaLink="false">http://www.digitalquill.co.uk/wordpressplugins/?p=62</guid>
		<description><![CDATA[A bug that was stopping the auto calculation of keyword density while typing a blog post has now been fixed. This fix has been released into the Wordpress Plug-in Directory and is ready to be downloaded.
We apologise for this error and hope you all enjoy using the plug-in, please do feed any problems back to [...]]]></description>
			<content:encoded><![CDATA[<p>A bug that was stopping the auto calculation of keyword density while typing a blog post has now been fixed. This fix has been released into the Wordpress Plug-in Directory and is ready to be downloaded.</p>
<p>We apologise for this error and hope you all enjoy using the plug-in, please do feed any problems back to me and I will atempt to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalquill.co.uk/wordpressplugins/2009/12/01/bug-fix-released-for-the-keyword-density-plug-in-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Density Monitor for SEO Plugin now on the Wordpress Plugin Directory</title>
		<link>http://www.digitalquill.co.uk/wordpressplugins/2009/11/30/keyword-density-monitor-for-seo-plugin-now-on-the-wordpress-plugin-directory/</link>
		<comments>http://www.digitalquill.co.uk/wordpressplugins/2009/11/30/keyword-density-monitor-for-seo-plugin-now-on-the-wordpress-plugin-directory/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Density Plugin]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[plugin directory]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.digitalquill.co.uk/wordpressplugins/?p=30</guid>
		<description><![CDATA[The Keyword Density Monitor for SEO Plugin is now available on the Wordpress Plug-in directory. This means that you can search for it through the Install plugins section of your Wordpress admin area.
Just search for Keyword Density Monitor and you will find the plugin, simply click install and activate and away you go.
]]></description>
			<content:encoded><![CDATA[<p>The Keyword Density Monitor for SEO Plugin is now available on the Wordpress Plug-in directory. This means that you can search for it through the Install plugins section of your Wordpress admin area.</p>
<p>Just search for Keyword Density Monitor and you will find the plugin, simply click install and activate and away you go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalquill.co.uk/wordpressplugins/2009/11/30/keyword-density-monitor-for-seo-plugin-now-on-the-wordpress-plugin-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress Keyword Density Monitor for SEO Plugin</title>
		<link>http://www.digitalquill.co.uk/wordpressplugins/2009/11/30/wordpress-keyword-density-monitor-for-seo-plugin/</link>
		<comments>http://www.digitalquill.co.uk/wordpressplugins/2009/11/30/wordpress-keyword-density-monitor-for-seo-plugin/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Density Plugin]]></category>
		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.digitalquill.co.uk/wordpressplugins/?p=28</guid>
		<description><![CDATA[This plug-in monitors your post and sites for the keyword density of your chosen keywords. Simply tell the plug-in what keywords to monitor and the plug-in will give you an indication as to the ideal keyword density for those words.
As you type your post you will see a live indication of the keyword density in [...]]]></description>
			<content:encoded><![CDATA[<p>This plug-in monitors your post and sites for the keyword density of your chosen keywords. Simply tell the plug-in what keywords to monitor and the plug-in will give you an indication as to the ideal keyword density for those words.</p>
<p>As you type your post you will see a live indication of the keyword density in the post you are writing, this updates its self periodically so you can adjust your post to suit.</p>
<p>A section on the Dashboard gives you a site wide indication of the density of the keywords you have chosen to monitor.</p>
<p>To get the free plug-in please <a href="http://wordpress.org/extend/plugins/keyword-density-monitor/">click here</a></p>
<p>More details of its usage will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalquill.co.uk/wordpressplugins/2009/11/30/wordpress-keyword-density-monitor-for-seo-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress Amazon Import Plugin</title>
		<link>http://www.digitalquill.co.uk/wordpressplugins/2009/11/30/wordpress-amazon-import-plugin/</link>
		<comments>http://www.digitalquill.co.uk/wordpressplugins/2009/11/30/wordpress-amazon-import-plugin/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon Import Plugin]]></category>
		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.digitalquill.co.uk/wordpressplugins/?p=23</guid>
		<description><![CDATA[Digitalquills Amazon import plugin works in much the same way as our datafeed plugin but it allows you to import products from Amazon via the Amazon API.
It automatically assigns your affiliate ID so you can earn money from people clicking on the products in your blog.
For more details please visit the plugins website by clicking [...]]]></description>
			<content:encoded><![CDATA[<p>Digitalquills Amazon import plugin works in much the same way as our datafeed plugin but it allows you to import products from Amazon via the Amazon API.</p>
<p>It automatically assigns your affiliate ID so you can earn money from people clicking on the products in your blog.</p>
<p>For more details please visit the plugins website by <a title="Digitalquills Amazon Import Plugin for Wordpress" href="http://www.digitalquill.co.uk/amazonimportplugin">clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalquill.co.uk/wordpressplugins/2009/11/30/wordpress-amazon-import-plugin/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wordpress Sticky Front Page Categories and Tags</title>
		<link>http://www.digitalquill.co.uk/wordpressplugins/2009/11/30/wordpress-sticky-front-page-categories-and-tags/</link>
		<comments>http://www.digitalquill.co.uk/wordpressplugins/2009/11/30/wordpress-sticky-front-page-categories-and-tags/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sticky Categories & Tags Plugin]]></category>
		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.digitalquill.co.uk/wordpressplugins/?p=21</guid>
		<description><![CDATA[Sticky front page categories and tags allows you to filter what appears on the front page of your blog. Selecting a category or adding a tag to the plugin will force Wordpress to only show posts that are either in that category or that have one of the entered tags.
This is useful if you have [...]]]></description>
			<content:encoded><![CDATA[<p>Sticky front page categories and tags allows you to filter what appears on the front page of your blog. Selecting a category or adding a tag to the plugin will force Wordpress to only show posts that are either in that category or that have one of the entered tags.</p>
<p>This is useful if you have a site that is event based, you may have posts relevant to Mothers Day, Fathers Day, Easter, Christmas, New Years etc. at Mothers Day you can choose to show only posts in the Mothers Day category.</p>
<p>Conversely if you can tag posts as &#8216;frontpage&#8217; and tell the plug-in to only show posts that have a tag of front page.</p>
<p>All other posts will still be shown in the specific categories, by searching or browsing by tags.</p>
<p>For more details please visit the plugins website by <a title="Digitalquills Amazon Import Plugin for Wordpress" href="http://wordpress.org/extend/plugins/sticky-front-page-categories-and-tags/" target="_blank">clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalquill.co.uk/wordpressplugins/2009/11/30/wordpress-sticky-front-page-categories-and-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Import Plugin Launched</title>
		<link>http://www.digitalquill.co.uk/wordpressplugins/2009/11/26/amazon-import-plugin-launched/</link>
		<comments>http://www.digitalquill.co.uk/wordpressplugins/2009/11/26/amazon-import-plugin-launched/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon Import Plugin]]></category>

		<guid isPermaLink="false">http://www.digitalquill.co.uk/wordpressplugins/?p=19</guid>
		<description><![CDATA[I have today launched the Amazon Import Plug-in, I have also built a website specially for the plug-in to give tutorials, and information about it. I have also setup a demo of the plug-in so you can have a try before you buy.
Visit the website at http://www.digitalquill.co.uk/amazonimportplugin
Please do not hesitate to contact me if you [...]]]></description>
			<content:encoded><![CDATA[<p>I have today launched the Amazon Import Plug-in, I have also built a website specially for the plug-in to give tutorials, and information about it. I have also setup a demo of the plug-in so you can have a try before you buy.</p>
<p>Visit the website at <a href="http://www.digitalquill.co.uk/amazonimportplugin">http://www.digitalquill.co.uk/amazonimportplugin</a></p>
<p>Please do not hesitate to contact me if you have any questions about the plug-in, and as always please do post your feature requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalquill.co.uk/wordpressplugins/2009/11/26/amazon-import-plugin-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Front Page Categories and Tags now on the Wordpress Plugin Directory</title>
		<link>http://www.digitalquill.co.uk/wordpressplugins/2009/11/26/sticky-front-page-categories-and-tags-now-on-the-wordpress-plugin-directory/</link>
		<comments>http://www.digitalquill.co.uk/wordpressplugins/2009/11/26/sticky-front-page-categories-and-tags-now-on-the-wordpress-plugin-directory/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sticky Categories & Tags Plugin]]></category>

		<guid isPermaLink="false">http://www.digitalquill.co.uk/wordpressplugins/?p=17</guid>
		<description><![CDATA[I have submitted the Sticky Front Page Categories and Tags version 1.0 to the Wordpress plug-in directory and its listing has been approved. Please visit the link below to see the plug-in page.
http://wordpress.org/extend/plugins/sticky-front-page-categories-and-tags/
You can also search for the plug-in from your add new plug-in interface in your Wordpress admin area, just search for &#8216;Sticky Front [...]]]></description>
			<content:encoded><![CDATA[<p>I have submitted the Sticky Front Page Categories and Tags version 1.0 to the Wordpress plug-in directory and its listing has been approved. Please visit the link below to see the plug-in page.</p>
<p><a href="http://wordpress.org/extend/plugins/sticky-front-page-categories-and-tags/">http://wordpress.org/extend/plugins/sticky-front-page-categories-and-tags/</a></p>
<p>You can also search for the plug-in from your add new plug-in interface in your Wordpress admin area, just search for &#8216;Sticky Front Page&#8217; and you will find the plug-in, this is the simplest way to install the plug-in.</p>
<p>If you have any comments, or requested features please do post a comment here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalquill.co.uk/wordpressplugins/2009/11/26/sticky-front-page-categories-and-tags-now-on-the-wordpress-plugin-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress Datafeed Import Plugin</title>
		<link>http://www.digitalquill.co.uk/wordpressplugins/2009/11/10/digitalquills-wordpress-plugins/</link>
		<comments>http://www.digitalquill.co.uk/wordpressplugins/2009/11/10/digitalquills-wordpress-plugins/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 09:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datafeed Import Plugin]]></category>
		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.digitalquill.co.uk/wordpressplugins/?p=3</guid>
		<description><![CDATA[The datafeed import plug-in was designed for affiliate marketers who wish  to rapidly create a website from a datafeed. This plug-in has many applications. It simply takes a datafeed or database file in CSV, Tab separated or pipe separated formats, and creates posts from each row in that database.
The plug-in comes with a built in [...]]]></description>
			<content:encoded><![CDATA[<p>The datafeed import plug-in was designed for affiliate marketers who wish  to rapidly create a website from a datafeed. This plug-in has many applications. It simply takes a datafeed or database file in CSV, Tab separated or pipe separated formats, and creates posts from each row in that database.</p>
<p>The plug-in comes with a built in template designer allowing the user to choose where columns in the datafeed file will be shown in each post.</p>
<p>For more details please visit the plugins website by <a title="Digitalquills Datafeed Import Plugin for Wordpress" href="http://www.digitalquill.co.uk/datafeedplugin/">clicking here</a></p>
<h2><a title="Digitalquills Amazon Import Plugin for Wordpress" href="http://www.digitalquill.co.uk/amazonimportplugin"></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalquill.co.uk/wordpressplugins/2009/11/10/digitalquills-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
